Below are the race results for 2012.
Apr 29 | Fredericton Spring Classic Road Race |
May 6 | Miramichi Road Race |
May 27 | Miramichi Cross-Country Mountain Bike Race |
Jun 2 | Moncton Time TrialResults by Time. Results by Category |
June 10 | Woolastook 4 Mountain Bike Endurance Event |
Jun 17 | Saint John Criterium |
June 23 | Le Petit Sault Mountain Bike Endurance (Edmundston) |
Jul 8 | Silver Fox Road Race Results A, Results B & Results – C. |
July 15 | Adrenaline Bike Fest Mountain Bike Downhill Race (Campbellton). |
Jul 22 | Memramcook Road Race. |
Aug 5-6 | Atlantic Open Track Championship (Dieppe). |
Aug 19 | Hadley Challenge Mountain Bike Cross-Country Event (Fredericton). |
Sept 9 | Rockwood Park Cross-Country Mountain Bike Race. |
Sept 12-16 | Track National Championships (Dieppe). |
Sept 16 | 4 Hours of French Fort Cove Mountain Bike Cross-Country Endurance Event. |
Oct 6 | Tour of Elgin Mountain Bike Marathon. |
Oct 13 | Muddy Wheels. |
Oct 14 | Centennial Park Cross. |
Oct 21 | Woolastook Cross. |
Oct 28 | Darlings Island Cross. |
Nov 4 | Crux Miramichi. |
Nov 17 | Canadian Championships of CX. |
Nov 17 | BC Grand Prix of CX. |
Nov 18 | Pumpkin Cross. |
Nov 24-25 | Poley Double Cross. |
Cyclo-cross Points Series Overall |