Below are the race results for 2011.
June 12 | Woolastook 5 MTB XC |
June 18 | Le Petit Sault MTB Endurance Event |
June 26 | Memramcook Road Race |
July 9 | Sugarloaf Adrenaline Festival XC |
July 10 | Sugarloaf Adrenaline Festival DH |
July 24 | Dickie Mountain Challenge |
July 24 | Hillsborough DH |
Aug 14 | Silver Fox Classic |
Aug 21 | Hadley Challenge MTB XC |
Sep 11 | Rockwood Park MTB XC |
Sep 18 | French Fort Cove MTB XC |
Oct 1 | 8th Annual Tour of Elgin MTB XC Marathon |
Oct 8 | Muddy Wheels Cross |
Oct 15-16 | Cross at Poley |
Oct 23 | Woolastook Cross |
Oct 30 | Atlantic Cross Championship |
Nov 6 | Darling’s Island Cross |
Nov 13 | Pumpkin Cross |
Nov 20 | CRUX Miramichi Cross |
Cyclo-cross Points Series Overall |